Traits
Classification
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| Rescue | 25344 | 99.62% | |
| Genesis | 96 | 0.38% |
Rescue Year
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| 2017 | 3365 | 13.23% | |
| 2018 | 2319 | 9.12% | |
| 2019 | 71 | 0.28% | |
| 2020 | 3 | 0.01% | |
| 2021 | 19682 | 77.37% |
Color
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| Chartreuse | 1913 | 7.52% | |
| Sky Blue | 2217 | 8.71% | |
| Fuchsia | 2118 | 8.33% | |
| Blue | 2225 | 8.75% | |
| Yellow | 2128 | 8.36% | |
| Magenta | 2049 | 8.05% | |
| Orange | 2226 | 8.75% | |
| Red | 2257 | 8.87% | |
| Teal | 1949 | 7.66% | |
| Green | 1904 | 7.48% | |
| Purple | 2167 | 8.52% | |
| Cyan | 2191 | 8.61% | |
| Black | 48 | 0.19% | |
| White | 48 | 0.19% |
Pale / Inverted
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| True | 12516 | 49.20% | |
| False | 12924 | 50.80% |
Pattern
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| Tabby | 6179 | 24.29% | |
| Tortie | 6578 | 25.86% | |
| Spotted | 6172 | 24.26% | |
| Pure | 6511 | 25.59% |
Expression
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| Grumpy | 6212 | 24.42% | |
| Smiling | 6313 | 24.82% | |
| Pouting | 6336 | 24.91% | |
| Shy | 6579 | 25.86% |
Pose
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| Pouncing | 6711 | 26.38% | |
| Stalking | 6491 | 25.51% | |
| Sleeping | 6063 | 23.83% | |
| Standing | 6175 | 24.27% |
Facing
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| Right | 12615 | 49.59% | |
| Left | 12825 | 50.41% |
Litter Size
These are cats that share the same rendered color and fur pattern.
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| 1 | 6934 | 27.26% | |
| 2 | 7394 | 29.06% | |
| 3 | 5307 | 20.86% | |
| 4 | 2972 | 11.68% | |
| 5 | 1600 | 6.29% | |
| 6 | 582 | 2.29% | |
| 7 | 273 | 1.07% | |
| 8 | 160 | 0.63% | |
| 9 | 36 | 0.14% | |
| 10 | 50 | 0.20% | |
| 11 | 11 | 0.04% | |
| 12 | 108 | 0.42% | |
| 13 | 13 | 0.05% |
Twins (Set Size)
These are cats from the same litter which share an expression.
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| None | 17396 | 68.38% | |
| 2 | 6194 | 24.35% | |
| 3 | 1410 | 5.54% | |
| 4 | 404 | 1.59% | |
| 5 | 30 | 0.12% | |
| 6 | 6 | 0.02% |
Mirrors (Set Size)
These are twins who share the same pose.
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| None | 22979 | 90.33% | |
| 2 | 2344 | 9.21% | |
| 3 | 117 | 0.46% |
Clones (Set Size)
These cats are visually identical ... creepy! (we originally referred to these as Twins/Triplets).
| Attribute | # | % with trait | Examples |
|---|---|---|---|
| None | 24224 | 95.22% | |
| 2 | 1192 | 4.69% | |
| 3 | 24 | 0.09% |